Internet Security Suite Comparison / Review
Which Internet Security Suite is the Best?
Internet Security Suites Overview
Comparison chart of the most popular Antivirus Programs & Internet Security Suites. Click the links below for detailed overviews or to go to the provider home page for more info. Read the reviews for the antivirus programs.
| Product | Rating | User Ratings | Trial Version | Price | Provider Home |
| PC Tools Internet Security | 97 / 100 | Rating: 1.2 11 Comments |
15 Tage Testversion | 49,95 Rabatt: -15% |
|
| Norton Internet Security 2009 | 93 / 100 | Rating: 1.43 7 Comments |
30 Tage Testversion | 39,99 | |
| Kaspersky Internet Security 2010 | 92 / 100 | Rating: 1.6 11 Comments |
30 Tage Testversion | 49,95 | |
| BitDefender Internet Security 2009 | 81 / 100 | Rating: 3 5 Comments |
30 Tage Testversion | 39,95 | |
| McAfee Internet Security | 81 / 100 | Rating: 3.25 5 Comments |
30 Tage Testversion | 34,97 | |
| F-Secure Internet Security 2009 | 86 / 100 | Rating: 1.67 3 Comments |
30 Tage Testversion | 27,95 | |
| ZoneAlarm Internet Security Suite | 79 / 100 | Rating: 4 1 Comments |
30 Tage Testversion | 35,93 |
Security Evaluation
When selecting your Anti-Virus Suite, one of the most important questions to ask is:
How reliable are these Internet Security Suites in recognizing Viruses and other Malware, such as Trojans, Worms, Keyloggers, etc.? If your Anti-Virus fails in those key points, you are better served to find a more comprehensive Security Suite.
An equally important factor is how often your Internet Security Suite is updated by the provider of the software. This is a very important point in determining how securely your pc really is protected from viruses and other malware. In addition, your Anti-Virus should show as few false positives as possible.
| Product | Virus Recognition | Spyware Recognition | Database Updates | False Postives | Provider Home |
| PC Tools Internet Security | 15 / 15 | 15 / 15 | 9 / 10 | 10 / 10 | |
| Norton Internet Security 2009 | 15 / 15 | 14 / 15 | 9 / 10 | 10 / 10 | |
| Kaspersky Internet Security 2010 | 15 / 15 | 14 / 15 | 9 / 10 | 9 / 10 | |
| BitDefender Internet Security 2009 | 14 / 15 | 12 / 15 | 9 / 10 | 8 / 10 | |
| McAfee Internet Security | 14 / 15 | 13 / 15 | 8 / 10 | 9 / 10 | |
| F-Secure Internet Security 2009 | 15 / 15 | 14 / 15 | 9 / 10 | 8 / 10 | |
| ZoneAlarm Internet Security Suite | 13 / 15 | 13 / 15 | 8 / 10 | 9 / 10 |
Performance Evaluation
Even the best Internet Security Suite can’t help you much when your PC is sluggish, prevents fast processing and makes speedy work nearly impossible. Almost every pc user has encountered this problem. It is for that reason that any Internet Security Suite you decide to use should take up as few system resources as possible, enabling you to work speedily with your PC.
In addition, scanning and boot speed should be as fast as possible to minimize negative effects in respect to your work schedule and enjoyment of the internet.
| Product | Resource Usage | Scanning Speed | Boot Speed | Provider Home |
| PC Tools Internet Security | 15 / 15 | 9 / 10 | 5 / 5 | |
| Norton Internet Security 2009 | 14 / 15 | 9 / 10 | 5 / 5 | |
| Kaspersky Internet Security 2010 | 14 / 15 | 9 / 10 | 4 / 5 | |
| BitDefender Internet Security 2009 | 10 / 15 | 8 / 10 | 4 / 5 | |
| McAfee Internet Security | 11 / 15 | 7 / 10 | 4 / 5 | |
| F-Secure Internet Security 2009 | 13 / 15 | 7 / 10 | 4 / 5 | |
| ZoneAlarm Internet Security Suite | 12 / 15 | 6 / 10 | 4 / 5 |
User Friendliness Evaluation
Of course, your Anti-Virus software should be user friendly. It is of little use to have to read miles of manuals to configure your software. It needs to have a user friendly interface.
| Product | User Interface | Intuitive Operation | Configuration | Provider Home |
| PC Tools Internet Security | 9 / 10 | 5 / 5 | 5 / 5 | |
| Norton Internet Security 2009 | 9 / 10 | 4 / 5 | 4 / 5 | |
| Kaspersky Internet Security 2010 | 9 / 10 | 5 / 5 | 4 / 5 | |
| BitDefender Internet Security 2009 | 8 / 10 | 3 / 5 | 5 / 5 | |
| McAfee Internet Security | 8 / 10 | 3 / 5 | 4 / 5 | |
| F-Secure Internet Security 2009 | 7 / 10 | 4 / 5 | 5 / 5 | |
| ZoneAlarm Internet Security Suite | 7 / 10 | 3 / 5 | 4 / 5 |
Read the reviews and tests for the different antivirus programs. Find the best antivirus program for you.