Antivirus Comparison
Which Anti-Virus Is The Best?
There is a wide selection of Anti-Virus software on the market. We have collected the most relevant data on the most popular Anti-Virus software to help you make your selection easier.
Antivirus Software Ratings
The following chart provides a short overview of the most popular Anti-Virus software available.
| Product | Rating | User Ratings | Trial Version | Price | Provider Home |
| PC Tools Spyware Doctor mit Antivirus | 97 / 100 | Rating: 1 2 Comments |
30 Tage Testversion | 39,95 Rabatt: -15% |
|
| Norton AntiVirus 2009 | 93 / 100 | Rating: 1,5 2 Comments |
60 Tage Testversion | 39,99 | |
| Kaspersky Anti-Virus 2009 | 92 / 100 | Rating: 1 1 Comments |
30 Tage Testversion | 29,95 | |
| Avira AntiVir Premium | 89 / 100 | Rating: 2 1 Comments |
30 Tage Testversion | 19,95 | |
| F-Secure Anti-Virus 2009 | 87 / 100 | Rating: 2 1 Comments |
30 Tage Testversion | 47,95 | |
| BitDefender Antivirus 2009 | 81 / 100 | Rating: 0 0 Comments |
30 Tage Testversion | 24,95 | |
| McAfee VirusScan Plus 2009 | 84 / 100 | Rating: 0 0 Comments |
30 Tage Testversion | 19,97 | |
| ZoneAlarm Antivirus | 76 / 100 | Rating: 2 1 Comments |
15 Tage Testversion | 21,55 |
Antivirus Security Comparison
When selecting your Anti-Virus the most important questing is: How good is the Anti-Virus software in detecting Viruses and Spyware? Purchasing an Anti-Virus program that fails in this important aspect could be a serious mistake.
Of equal importance is how fast can your system be protected against the newest threats through automatic virus database updates? This determines how secure your computer really is from such intrusions.
In addition, your Anti-Virus should detect real Viruses and Spyware and not bother you with reporting false/positives (false alarms). These warnings should be as few as possible.
| Product | Virus Recognition | Spyware Recognition | Database Updates | False Positive | Provider Home |
| PC Tools Spyware Doctor mit Antivirus | 15 / 15 | 15 / 15 | 9 / 10 | 10 / 10 | |
| Norton AntiVirus 2009 | 14 / 15 | 14 / 15 | 10 / 10 | 9 / 10 | |
| Kaspersky Anti-Virus 2009 | 15 / 15 | 14 / 15 | 9 / 10 | 9 / 10 | |
| Avira AntiVir Premium | 14 / 15 | 14 / 15 | 8 / 10 | 9 / 10 | |
| F-Secure Anti-Virus 2009 | 15 / 15 | 14 / 15 | 9 / 10 | 9 / 10 | |
| BitDefender Antivirus 2009 | 14 / 15 | 12 / 15 | 9 / 10 | 8 / 10 | |
| McAfee VirusScan Plus 2009 | 13 / 15 | 14 / 15 | 8 / 10 | 10 / 10 | |
| ZoneAlarm Antivirus | 13 / 15 | 8 / 15 | 8 / 10 | 9 / 10 |
Antivirus Performance Comparison
Your computer should not be slowed down when your Anti-Virus is in use (scanning in the background).
Many users experience this problem with various Anti-Virus software programs. A good Anti-Virus should, therefore, use as few system resources as possible.
Scanning speed and boot speed should also be fast to minimize negative impact on your computer.
| Product | Resource Usage | Scanning Speed | Boot Speed | Provider Home |
| PC Tools Spyware Doctor mit Antivirus | 15 / 15 | 9 / 10 | 5 / 5 | |
| Norton AntiVirus 2009 | 14 / 15 | 10 / 10 | 4 / 5 | |
| Kaspersky Anti-Virus 2009 | 14 / 15 | 9 / 10 | 4 / 5 | |
| Avira AntiVir Premium | 14 / 15 | 9 / 10 | 4 / 5 | |
| F-Secure Anti-Virus 2009 | 13 / 15 | 7 / 10 | 4 / 5 | |
| BitDefender Antivirus 2009 | 10 / 15 | 8 / 10 | 4 / 5 | |
| McAfee VirusScan Plus 2009 | 12 / 15 | 8 / 10 | 4 / 5 | |
| ZoneAlarm Antivirus | 13 / 15 | 6 / 10 | 4 / 5 |
Antivirus Ease of Use Comparison
| Product | User Interface | Intuitive Operation | Configuration | Provider Home |
| PC Tools Spyware Doctor mit Antivirus | 9 / 10 | 5 / 5 | 5 / 5 | |
| Norton AntiVirus 2009 | 9 / 10 | 5 / 5 | 4 / 5 | |
| Kaspersky Anti-Virus 2009 | 9 / 10 | 5 / 5 | 4 / 5 | |
| Avira AntiVir Premium | 9 / 10 | 4 / 5 | 4 / 5 | |
| F-Secure Anti-Virus 2009 | 7 / 10 | 4 / 5 | 5 / 5 | |
| BitDefender Antivirus 2009 | 8 / 10 | 3 / 5 | 5 / 5 | |
| McAfee VirusScan Plus 2009 | 8 / 10 | 3 / 5 | 4 / 5 | |
| ZoneAlarm Antivirus | 8 / 10 | 3 / 5 | 4 / 5 |